Marantz Cinema 70s Series 2
The Marantz CINEMA 70s Series 2 is a slimline 7-channel AV receiver that delivers immersive home cinema sound without compromising on performance. Featuring upgraded DACs, Dolby Atmos, Dirac Live, HDMI eARC and HEOS built-in, it provides exceptional audio for films, music and gaming. Its compact design makes it an ideal choice for high-quality entertainment in smaller living spaces.
- 7.2-channel Slimline AV Receiver
- Dolby Atmos Immersive Audio
- Dirac Live Room Correction
- Powered by HEOS™ Multi-room Streaming
- 4K/8K HDMI Connectivity
- Upgraded 32-bit DAC
- 50W Per Channel Amplification
- Sound Master Tuned Performance
- Compact, Elegant Marantz Design
- Built for Movies, Music & Gaming
CINEMA 70s SERIES 2 elevates everything you love about movies—from thrilling action and crisp dialogue to epic scores—all in a compact, slimline design. Built on decades of engineering expertise and a passion for exceptional sound, this versatile AV receiver is dedicated to unforgettable home theatre experiences in smaller spaces.
With an upgraded 32-bit 8-channel DAC for improved audio performance, 7 channels of 50W per channel power, 6 HDMI ports, including eARC, and Dolby Atmos support, CINEMA 70s SERIES 2 is the heart of your home entertainment system. Optional Dirac Live room correction delivers outstanding results for multi-channel listening, while HEOS compatibility makes accessing and listening to your favourite music effortless and immersive.
Every element in CINEMA 70s SERIES 2 is Sound Master-tuned for the most musical sound and housed in an elegant chassis. Offering feature-rich performance in a compact and timeless design, it’s the perfect partner for entertainment and music enthusiasts who need great sound in smaller spaces.
Cinematic Sound, Brought Home
CINEMA 70s SERIES 2 delivers immersive, multi-dimensional sound that places you at the centre of every scene. From explosive action to subtle detail, every moment is rendered with clarity, scale and emotional impact.
Versatile Performance in a Compact Design
Crafted for modern living spaces, CINEMA 70s SERIES 2 delivers impressive performance from a refined, slimline design. With 7.2 channels of amplification, it provides the power and control needed to drive a full home cinema setup—without dominating your room.
Precision Sound, Masterfully Tuned
Marantz's Sound Master meticulously tunes every Marantz CINEMA Series receiver to deliver a signature sound defined by clarity, balance and musicality. Whether you’re watching a movie, gaming or listening to music, every detail is reproduced with precision and emotion.
Next-Generation Audio Performance
A newly upgraded high-performance DAC enhances clarity, resolution and dynamic range across all your content. Combined with carefully selected components and decades of engineering expertise, CINEMA 70s SERIES 2 ensures exceptional sound quality for every source.
Immersive Formats and Room Calibration
Support for Dolby Atmos provides immersive three-dimensional audio while both Audyssey and Dirac Live ensure advanced room calibration, so sound is perfectly tailored to your space.
Flexible Connectivity for Modern Entertainment
Designed for today’s entertainment, CINEMA 70s SERIES 2 connects seamlessly to your TV, streaming devices and music sources. With HEOS, wireless streaming and multi-room audio are simple and intuitive giving you effortless control over your entire system.
Designed to Fit Your Space
CINEMA 70s SERIES 2’s slimline design is crafted to integrate effortlessly into modern living spaces. Inspired by Marantz’s timeless design language, it combines elegance with practicality—making high-performance home cinema accessible in more compact environments.
Effortless Control and Setup
From intuitive on-screen setup to seamless day-to-day control, CINEMA 70s SERIES 2 is designed to be simple to live with. Advanced features work in the background, ensuring a smooth, user-friendly experience from the moment you power it on.
Built for Movies, Music and Gaming
CINEMA 70s SERIES 2 is engineered to excel across all your entertainment. Whether it’s movies, music or gaming, it delivers a balanced, engaging performance that you can adapt to how you listen—ensuring every experience feels complete.
Technical Specifications
| Multichannel Surround | |||
|---|---|---|---|
| DTS-HD / DTS:X / DTS:X Pro | ✓ / ✓ / ✗ | ||
| DTS Neo:6 / DTS Neural:X | ✗ / ✓ | ||
| DTS Virtual:X | ✓ | ||
| IMAX Enhanced | ✗ | ||
| Dolby TrueHD / Atmos / Atmos Height Virtualization / Atmos Music | ✓ / ✓ / ✓ / ✓ | ||
| Dolby ProLogic Il / Dolby Surround | ✗ / ✓ | ||
| Multichannel Stereo | ✓ | ||
| Max. Number Of Processing (Preamp) Channels | 7.1 | ||
|
Sound Enhancements |
|||
| Discrete Power Amplifier | ✓ | ||
| Copper Plated Chassis | ✗ | ||
| Power Transformer: Toroidal / EI | EI | ||
| Pure Direct | ✓ | ||
| Audyssey | MultEQ XT | ||
| Audyssey Dynamic EQ / Dynamic Volume | ✓ / ✓ | ||
| Subwoofer Mode: Standard / Directional | ✓ / ✗ | ||
| Dirac Live Upgradability | ✓ | ||
| Compressed Audio Enhancer: MDAX2 | ✓ | ||
|
Network |
|||
| HEOS Multi-Room and Streaming | ✓ | ||
| Bluetooth Re-transmit For Bluetooth Headphones | ✓ | ||
| Volume Control For Bluetooth Transmitter | ✓ | ||
| Network Audio Sharing | ✓ | ||
| Lossy formats: MP3 / WMA / AAC | ✓ / ✓ / ✓ | ||
| Lossless formats: FLAC HD 192/24 / WAV 192/24 / ALAC 192/24 | ✓ / ✓ / ✓ | ||
| DSD Audio Streaming | ✓ (2.8/5.6MHz) | ||
| FLAC HD 192/24 / WAV 192/24 / ALAC 192/24 | ✓ / ✓ / ✓ | ||
| Gapless Playback | ✓ (FLAC, WAV, ALAC, DSD) | ||
| AirPlay Audio Streaming | ✓ (AirPlay2) | ||
| Internet Radio | ✓ (TuneIn) | ||
| Spotify Connect | ✓ | ||
| Tidal Connect | ✓ | ||
| Qobuz Connect | ✓ | ||
| Pandora / SiriusXM | ✓ / ✓ | ||
| Other Streaming Services | Amazon Music / Amazon Music HD / TIDAL / Deezer / iHeart Radio / SoundCloud / Mood Mix | ||
| Roon Ready | ✓ | ||
| Compatible With Remote App For Smartphones | Marantz AVR Remote / HEOS | ||
| Compatible With Remote App For Tablets | Android / iOS / Amazon Kindle | ||
| Wi-Fi / Bluetooth / Ethernet Ports | ✓ / ✓ / ✓ | ||
|
HDMI |
|||
| HDMI Inputs: Back / Front | 6 / 0 | ||
| HDCP2.3 Support | ✓ | ||
| HDMI Outputs: Main / Zone | 1 / 0 | ||
| HDMI to HDMI Scaling | 1080P/4K to 8K | ||
| HDMI 2.1: 8K/60Hz AB / 4K/120Hz AB | ✓ / ✓ | ||
| 8K/60Hz AB / 4K/120Hz AB Pass-through In/Out | 3 / 1 (up to 40Gbps) | ||
| Enhanced ARC / ARC | ✓ / ✓ | ||
| HDR / HLG / Dolby Vision / HDR10+ / Dynamic HDR | ✓ / ✓ / ✓ / ✓ / ✓ | ||
| ALLM (Auto Low Latency Mode) Pass-through For Gaming | ✓ | ||
| Variable Refresh Rate / Quick Frame Transport / Quick Media Switching | ✓ / ✓ / ✗ | ||
| AMD FreeSync Compatible | ✓ (HDMI 4-6) | ||
| 3D Signal Pass-Through / HDMI Pass-Through in Standby Mode | ✓ / ✓ | ||
| Picture Adjust / Noise Reduction | ✗ / ✗ | ||
| CEC / DSD Audio Capability / Auto LipSync | ✓ / ✗ / ✓ | ||
|
Multiroom / CI |
|||
| HEOS Multi-Room Integrated | ✓ | ||
| HEOS Link Compatibility: IR/ IP | ✓ / ✓ | ||
| Multi-Room Zones | 2 | ||
| Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | ✗ / ✓ (2ch) / ✓ / ✓ | ||
| Zone Audio Output: Speaker / Pre-Out | ✓ / ✓ | ||
| Zone HDMI Output from HDMI Source | ✗ | ||
| IP Control / RS232 Control / Web Control / App Control | ✓ / ✗ / ✓ / ✓ | ||
| IR Flasher In / Marantz Remote Bus | ✓ / ✓ | ||
| DC Trigger Output | 1 | ||
| HDMI Diagnostics | ✓ | ||
|
Others |
|||
| Auto Speaker Setup By Microphone | Audyssey MultEQ XT32, Dirac Live (upgrade) | ||
| Front Display | Porthole OLED | ||
| Graphic User Interface - GUI | Modern HD GUI | ||
| ISF Certification | ✗ | ||
| GUI Languages | 9 | ||
| Setup Assistant / Smart Select | ✓ / ✓ | ||
| Firmware Update by Network / USB | ✓ / ✓ | ||
| Variable Cross Over / Optimized Bass Redirection / Bass Sync | ✓ / ✓ / ✗ | ||
| ECO Mode / Auto Power Off / Sleep Timer | ✓ / ✓ / ✓ | ||
|
Inputs / Outputs |
|||
| Video | HDMI In / Out | 6 / 1 | |
| Multi-Room Video Out: Video / HDMI | ✗ / ✗ | ||
| Audio | Analog In / Out | 3 / 0 | |
| Phono (MM) In | ✓ | ||
| Digital In: Optical / Coaxial | 1 / 1 | ||
| Multi-Room Out: Analog / Digital | 1 / 0 | ||
| Multichannel Pre Out | ✓ (7.2) | ||
| Subwoofer Out | 2 | ||
| Others | Speaker Terminal: Gold Plated Screw / Regular Screw | ✗ / ✓ | |
| Number of Speaker Terminals | 7 | ||
| Speaker A / B | Assignable | ||
| Bi-Amp Drive | Assignable | ||
| Multi-Room Speaker Terminal | Assignable | ||
| Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | ✗ / ✗ / ✗ / ✗ / ✓ | ||
| USB Audio / Made for iPod / Made for iPhone | ✓ / ✗ / ✗ | ||
| USB Power Supply On Rear Panel | ✓ | ||
| AM/FM Tuner | ✓ | ||
|
Specifications |
|||
| Number Of Power Amps | 7 | ||
| Power Output (8 ohm, 20 Hz - 20 kHz, 0.08% 2ch Drive) | 50W | ||
| Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 70W | ||
|
General |
|||
| Metal Front Panel | ✗ | ||
| System Remote Control | RC055SR | ||
| Power Consumption | 250W | ||
| Power Consumption, No Sound (ECO On / off) | 30W / 40W | ||
| Standby Consumption | 0.2W | ||
| CEC Standby Consumption | 0.5W | ||
| Network Standby Consumption | <2W | ||
| Dimensions (HxWxD) | Antenna-Horizontal: 109mm x 442mm x 384mm Antenna-Vertical: 178mm x 442mm x 384mm Without Antenna: 109mm x 442mm x 372mm |
||
| Weight | 8.7kg | ||